09052Bhusaval - Dadar Western Special Fare Special

Journey overview
09052 Bhusaval - Dadar Western Special Fare Special is a Special / Seasonal Trains service operating between BHUSAVAL JN Watering station (BSL) and DADAR (DDR). The train covers approximately 582 km and operates on select days (Mon, Wed, Sat).
Quick information
Route & schedule
BHUSAVAL JN Watering stationSource
BSLDep 17:40Day 10 kmJALGAON JN
JLArr 18:10Dep 18:13Day 13 min halt24.13 kmDHARANGAON
DXGArr 18:58Dep 18:59Day 11 min halt54.57 kmAMALNER
ANArr 19:18Dep 19:20Day 12 min halt79.51 kmNARDANA
NDNArr 19:44Dep 19:46Day 12 min halt107.67 kmSINDKHEDA
SNKArr 20:01Dep 20:03Day 12 min halt120.88 kmDONDAICHA
DDEArr 20:18Dep 20:20Day 12 min halt140.31 kmNANDURBAR
NDBArr 20:55Dep 21:00Day 15 min halt174.69 kmNAVAPUR
NWUArr 21:45Dep 21:47Day 12 min halt232.28 kmVYARA
VYAArr 22:21Dep 22:23Day 12 min halt274.22 kmBARDOLI
BIYArr 22:45Dep 22:47Day 12 min halt304.33 kmBHESTAN
BHETArr 23:50Dep 23:55Day 15 min halt334.45 kmNAVSARI
NVSArr 00:40Dep 00:42Day 22 min halt354.48 kmVALSAD
BLArr 01:23Dep 01:25Day 22 min halt393.59 kmVAPI
VAPIArr 01:47Dep 01:49Day 22 min halt419.76 kmDAHANU ROAD
DRDArr 02:46Dep 02:48Day 22 min halt468.13 kmBOISAR
BORArr 03:05Dep 03:07Day 22 min halt489.05 kmPALGHAR
PLGArr 03:19Dep 03:21Day 22 min halt500.99 kmVIRAR
VRArr 04:05Dep 04:07Day 22 min halt531.93 kmBORIVALI
BVIArr 04:32Dep 04:34Day 22 min halt557.93 kmDADARDestination
DDRDep 05:15Day 2581.74 km
Journey insights
19
Total stops
intermediate halts
5 min
Longest halt
NANDURBAR
Overnight
Journey type
Evening
Departure
Coach position
Coach sequence from the engine. Positions can change on the day of travel — always confirm at the station.
| Pos. | Coach | Type |
|---|---|---|
| 0 | ENG | Engine |
| 1 | D1 | Second Sitting |
| 2 | D2 | Second Sitting |
| 3 | D3 | Second Sitting |
| 4 | D4 | Second Sitting |
| 5 | OCV | NA |
| 6 | 2A+3A | NA |
| 7 | 2A+3A | NA |
| 8 | S1 | Sleeper |
| 9 | S2 | Sleeper |
| 10 | S3 | Sleeper |
| 11 | S4 | Sleeper |
| 12 | S5 | Sleeper |
| 13 | S6 | Sleeper |
| 14 | S7 | Sleeper |
| 15 | S8 | Sleeper |
| 16 | S9 | Sleeper |
| 17 | 1A+2A | NA |
| 18 | SLRD | Seating cum Luggage Rake |
| 19 | B1 | AC 3 Tier |
| 20 | B2 | AC 3 Tier |
| 21 | B3 | AC 3 Tier |
Predict your confirmation chance
Planning to book 09052? Weigh your odds before you pay.
About Special / Seasonal Trains
Special / Seasonal Trains category trains on Indian Railways. 09052 Bhusaval - Dadar Western Special Fare Special is one such service, linking BHUSAVAL JN Watering station and DADAR.
More Special / Seasonal Trains trains
Frequently asked questions
What time does 09052 Bhusaval - Dadar Western Special Fare Special depart?
09052 Bhusaval - Dadar Western Special Fare Special departs BHUSAVAL JN Watering station (BSL) at 17:40.
What is the total distance of 09052 Bhusaval - Dadar Western Special Fare Special?
09052 Bhusaval - Dadar Western Special Fare Special covers approximately 582 km between BHUSAVAL JN Watering station and DADAR.
Which days does 09052 Bhusaval - Dadar Western Special Fare Special run?
09052 Bhusaval - Dadar Western Special Fare Special runs on Mon, Wed, Sat.
Which travel classes are available on 09052 Bhusaval - Dadar Western Special Fare Special?
09052 Bhusaval - Dadar Western Special Fare Special offers Second Sitting (2S).