16630MALABAR EXPRESS

Journey overview
16630 MALABAR EXPRESS is a Mail/Express service operating between MANGALORE CNTL (MAQ) and TRIVANDRUM CNTL (TVC). The train covers approximately 634 km and runs daily. It departs MANGALORE CNTL at 18:15 and reaches TRIVANDRUM CNTL at 08:30 as an overnight journey.
Quick information
Route & schedule
MANGALORE CNTLSource
MAQDep 18:15Day 10 kmULLAL
ULLArr 18:31Dep 18:32Day 11 min halt9 kmMANJESHWAR
MJSArr 18:40Dep 18:41Day 11 min halt17 kmUPPALA
UAAArr 18:47Dep 18:48Day 11 min halt24 kmKUMBLA
KMQArr 18:59Dep 19:00Day 11 min halt34 kmKASARAGOD
KGQArr 19:09Dep 19:10Day 11 min halt46 kmKOTIKULAM
KQKArr 19:19Dep 19:20Day 11 min halt56 kmBEKAL FORT
BFRArr 19:26Dep 19:27Day 11 min halt61 kmKANHANGAD
KZEArr 19:33Dep 19:35Day 12 min halt69 kmNILESHWAR
NLEArr 19:44Dep 19:45Day 11 min halt79 kmCHARVATTUR
CHVArr 19:51Dep 19:52Day 11 min halt84 kmTRIKARPUR
TKQArr 19:59Dep 20:00Day 11 min halt92 kmPAYYANUR
PAYArr 20:08Dep 20:10Day 12 min halt98 kmELIMALA
ELMArr 20:16Dep 20:17Day 11 min halt103 kmPAYANGADI
PAZArr 20:24Dep 20:25Day 11 min halt110 kmKANNAPURAM
KPQArr 20:31Dep 20:32Day 11 min halt118 kmVALAPATTANAM
VAPMArr 20:39Dep 20:40Day 11 min halt125 kmKANNUR
CANArr 20:52Dep 20:55Day 13 min halt132 kmTHALASSERY
TLYArr 21:13Dep 21:15Day 12 min halt153 kmMAHE
MAHEArr 21:24Dep 21:25Day 11 min halt162 kmVADAKARA
BDJArr 21:38Dep 21:40Day 12 min halt175 kmQUILANDI
QLDArr 21:59Dep 22:00Day 11 min halt197 kmKOZHIKODE
CLTArr 22:25Dep 22:30Day 15 min halt221 kmFEROK
FKArr 22:44Dep 22:45Day 11 min halt231 kmPARPANANGADI
PGIArr 23:04Dep 23:05Day 11 min halt246 kmTANUR
TAArr 23:14Dep 23:15Day 11 min halt254 kmTIRUR
TIRArr 23:23Dep 23:25Day 12 min halt262 kmKUTTIPPURAM
KTUArr 23:37Dep 23:38Day 11 min halt277 kmPATTAMBI
PTBArr 23:57Dep 23:58Day 11 min halt296 kmSHORANUR JN
SRRArr 00:35Dep 00:40Day 25 min halt307 kmTHRISUR
TCRArr 01:25Dep 01:28Day 23 min halt340 kmCHALAKUDI
CKIArr 01:55Dep 01:56Day 21 min halt370 kmANGAMALI
AFKArr 02:13Dep 02:14Day 21 min halt385 kmALUVA
AWYArr 02:26Dep 02:28Day 22 min halt394 kmERNAKULAM TOWN
ERNArr 03:00Dep 03:05Day 25 min halt411 kmPIRAVAM ROAD
PVRDArr 03:38Dep 03:39Day 21 min halt443 kmKOTTAYAM
KTYMArr 04:10Dep 04:13Day 23 min halt474 kmCHANGANASERI
CGYArr 04:30Dep 04:31Day 21 min halt491 kmTIRUVALLA
TRVLArr 04:40Dep 04:41Day 21 min halt499 kmCHENGANNUR
CNGRArr 04:51Dep 04:53Day 22 min halt508 kmMAVELIKARA
MVLKArr 05:05Dep 05:06Day 21 min halt521 kmKAYANKULAM JN
KYJArr 05:20Dep 05:22Day 22 min halt529 kmKARUNAGAPALLI
KPYArr 05:37Dep 05:38Day 21 min halt542 kmSASTHANKOTTA
STKTArr 05:47Dep 05:48Day 21 min halt550 kmKOLLAM JN
QLNArr 06:20Dep 06:23Day 23 min halt569 kmPARAVUR
PVUArr 06:34Dep 06:35Day 21 min halt582 kmVARKALA
VAKArr 06:47Dep 06:48Day 21 min halt593 kmKADAKAVUR
KVUArr 06:58Dep 06:59Day 21 min halt602 kmCHIRAYINKIL
CRYArr 07:04Dep 07:05Day 21 min halt605 kmMURUKKAMPUZHA
MQUArr 07:14Dep 07:15Day 21 min halt613 kmKAZHAKUTTAM
KZKArr 07:25Dep 07:26Day 21 min halt621 kmTRIVANDRUM PETT
TVPArr 07:31Dep 07:32Day 21 min halt631 kmTRIVANDRUM CNTLDestination
TVCArr 08:30Day 2634 km
Journey insights
51
Total stops
intermediate halts
5 min
Longest halt
KOZHIKODE
Overnight
Journey type
Evening
Departure
Coach position
Coach sequence from the engine. Positions can change on the day of travel — always confirm at the station.
| Pos. | Coach | Type |
|---|---|---|
| 1 | ENG | Engine |
| 1 | GRD | General + Luggage + Brake |
| 2 | GN | General |
| 3 | GN | General |
| 4 | HA1 | AC First + AC 2 Tier |
| 5 | A1 | AC 2 Tier |
| 6 | B1 | AC 3 Tier |
| 7 | B2 | AC 3 Tier |
| 8 | B3 | AC 3 Tier |
| 9 | B4 | AC 3 Tier |
| 10 | S1 | Sleeper |
| 11 | S2 | Sleeper |
| 12 | S3 | Sleeper |
| 13 | S4 | Sleeper |
| 14 | S5 | Sleeper |
| 15 | S6 | Sleeper |
| 16 | S7 | Sleeper |
| 17 | S8 | Sleeper |
| 18 | S9 | Sleeper |
| 19 | S10 | Sleeper |
| 20 | S11 | Sleeper |
| 21 | GN | General |
| 22 | GN | General |
| 23 | GRD | General + Luggage + Brake |
Predict your confirmation chance
Planning to book 16630? Weigh your odds before you pay.
About Mail/Express
The everyday backbone of the network — mail and express services across India. 16630 MALABAR EXPRESS is one such service, linking MANGALORE CNTL and TRIVANDRUM CNTL.
More Mail/Express trains
Frequently asked questions
What time does 16630 MALABAR EXPRESS depart?
16630 MALABAR EXPRESS departs MANGALORE CNTL (MAQ) at 18:15.
What time does 16630 MALABAR EXPRESS arrive at TRIVANDRUM CNTL?
It arrives TRIVANDRUM CNTL (TVC) at 08:30 on day 2.
What is the total distance of 16630 MALABAR EXPRESS?
16630 MALABAR EXPRESS covers approximately 634 km between MANGALORE CNTL and TRIVANDRUM CNTL.
Which days does 16630 MALABAR EXPRESS run?
16630 MALABAR EXPRESS runs daily.
Which travel classes are available on 16630 MALABAR EXPRESS?
16630 MALABAR EXPRESS offers AC First Class (1A), AC 2-Tier (2A), AC 3-Tier (3A) and Sleeper (SL).
