11274PCOI ET EXPRESS

Journey overview
11274 PCOI ET EXPRESS is a Mail/Express service operating between PRAYAGRAJ CHHEOKI (PCOI) and ITARSI JN (ET). The train covers approximately 604 km and runs daily. It departs PRAYAGRAJ CHHEOKI at 20:15 and reaches ITARSI JN at 11:30 as an overnight journey.
Quick information
Route & schedule
PRAYAGRAJ CHHEOKISource
PCOIDep 20:15Day 10 kmIRADATGANJ
IDGJArr 20:31Dep 20:32Day 11 min halt10 kmJASRA
JSRArr 20:40Dep 20:41Day 11 min halt15 kmMADARAHA
MFXArr 20:50Dep 20:51Day 11 min halt21 kmLOHGARA
LOGArr 20:59Dep 21:00Day 11 min halt27 kmSHANKARGARH
SRJArr 21:15Dep 21:16Day 11 min halt37 kmMAJHIARI
MJHRArr 21:29Dep 21:30Day 11 min halt47 kmBARGARH
BRGArr 21:39Dep 21:40Day 11 min halt54 kmKATAIYA DANDI H
KTDDArr 21:59Dep 22:00Day 11 min halt60 kmDABHAURA
DBRArr 22:14Dep 22:15Day 11 min halt70 kmPANHAI
PNHIArr 22:29Dep 22:30Day 11 min halt81 kmMANIKPUR JN
MKPArr 23:05Dep 23:07Day 12 min halt92 kmMARKUNDI
MKDArr 23:38Dep 23:40Day 12 min halt108 kmTIKARIA
TKYRArr 23:48Dep 23:50Day 12 min halt116 kmMAJHAGAWAN
MJGArr 00:03Dep 00:05Day 22 min halt129 kmCHITAHRA
CTHRArr 00:13Dep 00:15Day 22 min halt135 kmJAITWAR
JTWArr 00:33Dep 00:35Day 22 min halt150 kmSAGMA T
SAGMArr 00:48Dep 00:50Day 22 min halt165 kmSATNA
STAArr 01:00Dep 01:05Day 25 min halt170 kmLAGARGAWAN
LGCEArr 01:18Dep 01:20Day 22 min halt181 kmUNCHHERA
UHRArr 01:28Dep 01:30Day 22 min halt191 kmMAIHAR
MYRArr 01:40Dep 01:42Day 22 min halt205 kmBHADANPUR
BUUArr 01:58Dep 02:00Day 22 min halt219 kmAMDARA
UDRArr 02:08Dep 02:10Day 22 min halt231 kmPAKARIA ROAD
PKRDArr 02:18Dep 02:20Day 22 min halt241 kmJUKEHI
JKEArr 02:28Dep 02:30Day 22 min halt251 kmPATWARA
PTWAArr 02:43Dep 02:45Day 22 min halt259 kmKATNI
KTEArr 02:55Dep 03:00Day 25 min halt268 kmNIWAR
NWRArr 03:18Dep 03:20Day 22 min halt281 kmSLEEMANABAD RD
SBDArr 03:28Dep 03:30Day 22 min halt296 kmDUNDI
DDCEArr 03:43Dep 03:45Day 22 min halt305 kmSIHORA ROAD
SHRArr 03:58Dep 04:00Day 22 min halt320 kmGOSALPUR
GSPRArr 04:13Dep 04:15Day 22 min halt331 kmDEORI
DOEArr 04:28Dep 04:30Day 22 min halt342 kmADHARTAL
ADTLArr 04:48Dep 04:50Day 22 min halt351 kmJABALPUR
JBPArr 05:20Dep 05:30Day 210 min halt359 kmMADAN MAHAL
MMLArr 05:44Dep 05:46Day 22 min halt362 kmBHERAGHAT
BRGTArr 06:03Dep 06:05Day 22 min halt375 kmBHITONI
BHTNArr 06:16Dep 06:18Day 22 min halt389 kmBIKRAMPUR
BMRArr 06:23Dep 06:25Day 22 min halt400 kmSHRIDHAM
SRIDArr 06:33Dep 06:35Day 22 min halt412 kmKARAK BEL
KKBArr 06:48Dep 06:50Day 22 min halt427 kmBELKHERA
BELDArr 06:58Dep 07:00Day 22 min halt432 kmGHAT PINDRAI
GPCArr 07:18Dep 07:20Day 22 min halt437 kmNARSINGHPUR
NUArr 07:28Dep 07:30Day 22 min halt443 kmKARELI
KYArr 07:43Dep 07:45Day 22 min halt459 kmBOHANI
BNEArr 07:58Dep 08:00Day 22 min halt474 kmGADARWARA
GARArr 08:13Dep 08:15Day 22 min halt487 kmSALICHAUKA ROAD
SCKRArr 08:23Dep 08:25Day 22 min halt501 kmBANKHEDI
BKHArr 08:38Dep 08:40Day 22 min halt518 kmPIPARIYA
PPIArr 08:58Dep 09:00Day 22 min halt537 kmSOHAGPUR
SGPArr 09:18Dep 09:20Day 22 min halt554 kmGURAMKHEDI
GMDArr 09:38Dep 09:40Day 22 min halt564 kmBAGRA TAWA
BGTAArr 09:58Dep 10:00Day 22 min halt577 kmSONTALAI
SQLArr 10:18Dep 10:20Day 22 min halt585 kmGURRA
GROArr 10:43Dep 10:45Day 22 min halt593 kmITARSI JNDestination
ETArr 11:30Day 2604 km
Journey insights
55
Total stops
intermediate halts
10 min
Longest halt
JABALPUR
Overnight
Journey type
Evening
Departure
Coach position
Coach sequence from the engine. Positions can change on the day of travel — always confirm at the station.
| Pos. | Coach | Type |
|---|---|---|
| 1 | ENG | Engine |
| 1 | GRD | General + Luggage + Brake |
| 2 | GN | General |
| 3 | GN | General |
| 4 | GN | General |
| 5 | GN | General |
| 6 | B1 | AC 3 Tier |
| 7 | S1 | Sleeper |
| 8 | S2 | Sleeper |
| 9 | S3 | Sleeper |
| 10 | S4 | Sleeper |
| 11 | GN | General |
| 12 | GN | General |
| 13 | GN | General |
| 14 | GN | General |
| 15 | GRD | General + Luggage + Brake |
Predict your confirmation chance
Planning to book 11274? Weigh your odds before you pay.
About Mail/Express
The everyday backbone of the network — mail and express services across India. 11274 PCOI ET EXPRESS is one such service, linking PRAYAGRAJ CHHEOKI and ITARSI JN.
More Mail/Express trains
Frequently asked questions
What time does 11274 PCOI ET EXPRESS depart?
11274 PCOI ET EXPRESS departs PRAYAGRAJ CHHEOKI (PCOI) at 20:15.
What time does 11274 PCOI ET EXPRESS arrive at ITARSI JN?
It arrives ITARSI JN (ET) at 11:30 on day 2.
What is the total distance of 11274 PCOI ET EXPRESS?
11274 PCOI ET EXPRESS covers approximately 604 km between PRAYAGRAJ CHHEOKI and ITARSI JN.
Which days does 11274 PCOI ET EXPRESS run?
11274 PCOI ET EXPRESS runs daily.
Which travel classes are available on 11274 PCOI ET EXPRESS?
11274 PCOI ET EXPRESS offers AC 3-Tier (3A) and Sleeper (SL).
